Compare
Side-by-side comparison
Pick up to 4 prop firms and compare rules, splits, drawdowns, and payout terms in one glance.
|
Firms
|
Blue Guardian
★ 0.0
|
Blueberry Funded
★ 0.0
|
FXIFY
★ 0.0
|
Add firm
|
|---|---|---|---|---|
| Category | Forex, Crypto | Forex, Crypto | Forex, Crypto | |
| Profit split | 80% up to 90% | 80% up to 90% | Up to 90% (100% crypto) | |
| Payout speed | On demand (24-hr guarantee) | Bi-weekly (2 days) | On demand | |
| Evaluation | 2-step | 2-step | 2-step | |
| Max drawdown | 8% (static) | 10% (static) | 10% (static) | |
| Daily drawdown | 4% | 4-5% | 4% | |
| Min trading days | None | 3 | None | |
| Min / Max account | $5K – $400K | $1K – $200K | $1K – $400K | |
| Platforms | MT4,MT5,TradeLocker,MatchTrader | MT4,MT5,DXtrade,TradeLocker | MT4,MT5,DXtrade,TradingView | |
| Weekend holding | ||||
| News trading | ||||
| EAs allowed | ||||
| Scaling plan | ||||
| Refundable fee | ||||
| Discount | 40% OFF — PROPI | 40% OFF — PROPI | 30% OFF — PROP |
Save more
Verified discounts on 20+ prop firms
One code, every challenge — editor-verified & updated weekly.
No sign-up needed
Works at checkout
35%
Avg. discount
20+
Verified codes