Compare
Side-by-side comparison
Pick up to 4 prop firms and compare rules, splits, drawdowns, and payout terms in one glance.
|
Firms
|
Blue Guardian
★ 0.0
|
FXIFY
★ 0.0
|
WeMasterTrade
★ 0.0
|
Add firm
|
|---|---|---|---|---|
| Category | Forex, Crypto | Forex, Crypto | Forex, Stocks, Crypto | |
| Profit split | 80% up to 90% | Up to 90% (100% crypto) | 50% up to 90% | |
| Payout speed | On demand (24-hr guarantee) | On demand | 24 hours (on demand) | |
| Evaluation | 2-step | 2-step | 2-step | |
| Max drawdown | 8% (static) | 10% (static) | 10% | |
| Daily drawdown | 4% | 4% | 5% | |
| Min trading days | None | None | None | |
| Min / Max account | $5K – $400K | $1K – $400K | $10K – $200K | |
| Platforms | MT4,MT5,TradeLocker,MatchTrader | MT4,MT5,DXtrade,TradingView | MT5,cTrader,MatchTrader | |
| Weekend holding | ||||
| News trading | ||||
| EAs allowed | ||||
| Scaling plan | ||||
| Refundable fee | ||||
| Discount | 40% OFF — PROPI | 30% OFF — PROP | 30% OFF — PROPI |
Save more
Verified discounts on 20+ prop firms
One code, every challenge — editor-verified & updated weekly.
No sign-up needed
Works at checkout
35%
Avg. discount
20+
Verified codes