Compare
Side-by-side comparison
Pick up to 4 prop firms and compare rules, splits, drawdowns, and payout terms in one glance.
|
Firms
|
Funded Trader Markets
★ 0.0
|
Add firm
|
|---|---|---|
| Category | Forex | |
| Profit split | 80% (100% on evaluation) | |
| Payout speed | Under 2h (24h guarantee) | |
| Evaluation | 1-step | |
| Max drawdown | 3%–10% (by program) | |
| Daily drawdown | 2%–4% | |
| Min trading days | 5 | |
| Min / Max account | $5K – $700K | |
| Platforms | MT5,cTrader,Match-Trader,TradeLocker | |
| Weekend holding | ||
| News trading | ||
| EAs allowed | ||
| Scaling plan | ||
| Refundable fee | ||
| Discount | 40% OFF — PROPI |
Save more
Verified discounts on 20+ prop firms
One code, every challenge — editor-verified & updated weekly.
No sign-up needed
Works at checkout
35%
Avg. discount
20+
Verified codes