Compare
Side-by-side comparison
Pick up to 4 prop firms and compare rules, splits, drawdowns, and payout terms in one glance.
|
Firms
|
FundedSquad
★ 0.0
|
FXIFY
★ 0.0
|
Add firm
|
|---|---|---|---|
| Category | Forex, Crypto | Forex, Crypto | |
| Profit split | Up to 100% | Up to 90% (100% crypto) | |
| Payout speed | 12 hours (guaranteed) | On demand | |
| Evaluation | 2-step | 2-step | |
| Max drawdown | 8% (static) | 10% (static) | |
| Daily drawdown | 4% | 4% | |
| Min trading days | None | None | |
| Min / Max account | $3K – $200K | $1K – $400K | |
| Platforms | MT5,MatchTrader | MT4,MT5,DXtrade,TradingView | |
| Weekend holding | |||
| News trading | |||
| EAs allowed | |||
| Scaling plan | |||
| Refundable fee | |||
| Discount | 50% OFF — PROPI | 30% OFF — PROP |
Save more
Verified discounts on 20+ prop firms
One code, every challenge — editor-verified & updated weekly.
No sign-up needed
Works at checkout
35%
Avg. discount
20+
Verified codes