Compare
Side-by-side comparison
Pick up to 4 prop firms and compare rules, splits, drawdowns, and payout terms in one glance.
|
Firms
|
FXIFY
★ 0.0
|
FundingPips
★ 0.0
|
Add firm
|
|---|---|---|---|
| Category | Forex, Crypto | Forex, Crypto | |
| Profit split | Up to 90% (100% crypto) | 60% up to 100% | |
| Payout speed | On demand | 1-3 days | |
| Evaluation | 2-step | 2-step | |
| Max drawdown | 10% (static) | 10% (static) | |
| Daily drawdown | 4% | 5% | |
| Min trading days | None | 3 | |
| Min / Max account | $1K – $400K | $5K – $100K | |
| Platforms | MT4,MT5,DXtrade,TradingView | MT5,cTrader,TradeLocker,MatchTrader | |
| Weekend holding | |||
| News trading | |||
| EAs allowed | |||
| Scaling plan | |||
| Refundable fee | |||
| Discount | 30% OFF — PROP | 20% OFF — PROPI |
Save more
Verified discounts on 20+ prop firms
One code, every challenge — editor-verified & updated weekly.
No sign-up needed
Works at checkout
35%
Avg. discount
20+
Verified codes